Product Details:
Humidity Range (%) | 40% to 95% |
Voltage (V) | 220-240, 50Hz Single Phase |
Temperature (deg. Celsius) | 10 - 60 Degree C |
Display | LCD |
Brand | REMI |
CHM-6 Plus | CHM-10 Plus | CHM-12 Plus | CHM-16 Plus | CHM-19 Plus | CHM-28 Plus | CHM-35 Plus | |
Internal Volume (Liters) | 200 | 280 | 370 | 450 | 540 | 800 | 1000 |
Number of Shelves | 2 | 3 | 4 | 5 | 6 | 6 | 7 |
Internal Dimension W x D x H (mm) | 660 x 655 x 450 | 660x 655x 650 | 660 x 655 x 850 | 660 x 655 x 1050 | 660 x 655 x 1250 | 800 x 800 x 1250 | 800 x 800 x 1580 |
External Dimension W x D x H (mm) | 800 x 1095 x1020 | 800 x 1095 x 1220 | 800 x 1095 x 1420 | 800 x 1095 x 1620 | 800 x 1095 x 1420 | 960 x 1370 x 1950 | 960 x1370 x 2270 |
Temperature Range (Rh) & Accuracy | 10 DegreeC to 60 DegreeC, +-1 DegreeC | ||||||
Humidity Range (Rh) & Accuracy | 40% to 95%, +-3% | ||||||
Temperature & Humidity Control | Microprocessor with Capacitance type Sensor | ||||||
Display | 4" LCD Screen, Large Size Display for ease or reading | ||||||
Poor Failure Alarm | Visual Alarm | ||||||
Door Open Alarm | Audio Visual Alarm in case door open for over one minute | ||||||
Temperature/ Humidity Variation Alarm | Set Humidity +-3%, Set, Temperature +-1 DegreeC, Audio Visual Alarm | ||||||
Illumination | 8 Watts Fluorescent Tube | ||||||
Internal Body Material | Stainless Steel - 304 Grade ( Standard Models), Stainless Steel - 316 Grade (GMP Models) | ||||||
External Body Material | Power Coated CRCA Steel ( Standard Models), Stainless Steel - 304 Grade (GMP Models) | ||||||
Insulation | 70 mm Minimum for Body & 80 mm for Doro, CFC free Polyurethane foam |
3.7/5
Rated by 21 Users