Product Details:
Minimum Order Quantity | 1 Unit |
Brand | 3nh |
Charging Time | 2 hours (First time 8 hours--100% electricity) |
Light Source | D65 |
Weight | 500 g |
Dimensions LxWxH | 205x70x100 mm |
Lamp Life | 3 years, more than 1 million measurements |
Illuminating/Viewing Geometry | 8/d |
Detector | Silicon photoelectric diode |
Color Space | CIEL*a*b*C*h* CIEL*a*b* |
Color Difference Formula | E*ab, L*a*b, E*C*h |
Light Source Device | LED blue light excitation |
Errors Between Each Equipment | 0.50E*ab |
Storage | 100pcs standards 20000pcs samples |
Repeatability | Standard deviation within E*ab 0.08 Average of 30 measurements of standard white plate |
Power source | Rechargeable lithium-ion battery 3.7V@3200mAh |
Measurement Times Before Recharging | More than 3000 times |
Operating Temperature/Humidity Range | -10~40, relative humidity 0~85% with no condensation |
Data Interface | USB |
Optional Accessory | Miniature thermal printer, Powder Test Box |
Product Details:
Application | Industrial Use |
Brand | 3nh |
Dimension | 205x67x80 mm |
Weight | 500 g |
Measuring Aperture | 8 mm |
Interface | USB/ RS- 232 |
Screen | TFT 2.8 inch (16 9) |
Measuring Time | 0. 4s |
Lamp Life | 5 years, more than 1.6 million |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | 3nh |
Dimensions | 205x67x80 mm |
Charging Time | 8 hours100% electricity |
Lamp Life | 5 years,more than 1.6 million measurements |
Light Source | D65 |
Measuring Aperture | 4 mm |
Weight | 450 g |
Specification
Illuminating/Viewing Geometry | 8/d |
Detector | Silicon photoelectric diode |
Locating | Illuminating Locating/Cross Locating |
Measurement End Face | Large stable end-face and small concave-convex end-face |
Color Space | CIEL*a*b*C*h* CIEL*a*b* CIEXYZ |
Color Difference Formula | E*ab, L*a*b* , E*C*h* |
Light Source Device | LED blue light excitation |
Errors Between Each Equipment | 0.80E*ab |
Storage | 100pcs standards 20000pcs samples |
Repeatability | Standard deviation within E*ab 0.08 Average of 30 measurements of standard white plate |
Language | English/Chinese |
Power source | Rechargeable lithium-ion battery 3.7V@3200mAh |
PC Software | CQCS3 Software |
Printer (optional) | Miniature thermal printer |
Product Details:
Model Number | NR145 |
Application | Laboratory Use |
Brand | 3nh |
Dimension | 205x67x80 mm |
Lamp Life | 5 years,more than 1.6 million measurements |
Light Source | D65 |
Measuring Aperture | 8 mm |
Weight | 500 g |
Specifications
3nh | NR145 |
Illuminating/Viewing Geometry | 45 Degree/0 Degree |
Measurement End-face | Large stable end face and small concave-convex end face |
Detector | Silicon photoelectric diode |
Locating | Illuminating Locating/Cross Locating |
Color Space | CIEL*a*b*C*h* CIEL*a*b* CIEXYZ |
Color Difference Formula | E*ab, L*a*b*, E*C*h* |
Light Source Device | LED blue light excitation |
Errors Between Each Equipment | 0.80E*ab |
Storage | 100pcs standards 20000pcs samples |
Repeatability | Standard deviation within E*ab 0.08 Average of 30 measurements of standard white plate |
Power source | Rechargeable lithium-ion battery 3.7V@3200mAh |
Charging Time | The first charging time is 8 hours--100% electricity |
PC Software | CQCS3 Software |
Printer (optional) | Miniature thermal printer |
Product Details:
Minimum Order Quantity | 1 onwards |
Usage/Application | Laboratory Use |
Model Name/Number | SL CR60 |
Measurement Area | 4/8 MM |
Whiteness | Index |
Color Measurement Is So Easy
Product Features
1. Switchable 8mm and 4mm measuring apertures, easy to measure
Concave surface.
2. Higher measurement stability and accuracy, Delta E ab<0.03.
3. More color spaces, various color indexes, extensive applicability.
4. Double locating: illuminating locating and cross locating
5. Configured with high-capacity rechargeable Li-ion battery
6. Built-in white plate parameters and physical white calibration board,
easy to operate;
7. New integrating sphere optical path design, more stable measurement;
8. Measurement data can pass national metrology authentication
Specification Parameters
Illuminating/Viewing Geometry: 8°/ d
Light Source: LED Light
Sensor: silicon photodiode array
Measuring aperture: Φ8mmflat aperture; Φ4mmtip aperture
Color Space:CI E L AB,XYZ,LCh,CI E RGB,CI E LUV
Color Difference Formula: ΔE* ab, ΔE( h) , ΔE* uv,ΔE* 94, ΔE*cmc ( 2: 1) , ΔE*cmc ( 1: 1) , ΔE* 00
Other Chromaticity Data: WI ( E313,CI E, AATCC,Hunt er ),YI ( D1925,313),Color Fastness, Staining Fastness, J PC79,BFD( 1. 5: 1),FMCI I
Observer: CI E 10°
Illuminant: D65,A,C,D50,F2,F6,F7,F8,F10,F11,F12
Display Data: Colorimetric Value, Color Difference Value/Graph, PASS/FAIL Result, Color Offset,
Measuring Time: 0. 4s
Repeatability: ΔE* ab 0. 03 (Average of 30 measurements of standard white plate within 5s)
Errors between each instrument: within Delta E*ab 0.2
Dimension: 205*67*80mm
Weight: 500g
Battery: rechargeable lithium-ion battery 3. 7V @ 3200mAh
Lamp Life: 5 years, more than 1.6 million measurements
Screen: TFT 2.8 inch(16: 9)
Interface: USB/ RS- 232
Storage: 100 Standards, 20000 Samples
Operating Temperature:0~40℃(32~104°F)
Storage temperature:-20~50℃(-4~122°F)
PC software: CQCS3 software
Optional accessory: miniature thermal printer, powder test box
Additional Information:
Product Details:
Minimum Order Quantity | 1 onwards |
Application | Laboratory Use |
Model | WR 10 |
Color Space CIELAB | CIELAB |
measurement area | dia 8mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 onwards |
Usage/Application | Color reader Handy |
Model Name/Number | SL CR20 |
Measurement Area | 8 MM OPTION |
Additional Information:
Product Details:
Minimum Order Quantity | 1 onwards |
Model Name/Number | SL ECR10 |
Measurement Area | 8MM |
Usage/Application | Laboratory Use |
Product Advantages
a. Built-in white plate parameters. No need to calibrate each time which realize rapid measurement;
b. Double Apertures: Φ8mm flat aperture and Φ4mm tip aperture for switch, easy to measure
concave sample in large plane
c. High stability and accuracy, good compatibility for test data compared with geometric optical structure
D/8 spectrophotometer;
d. Double locating: illuminating locating and cross locating;
e. Equipped with rechargeable built-in high-capacity Li-ion battery.;
f. True color FTF 2.8 inch display, good human-computer interaction;
g. More than 10,000 test data storage spaces;
h. The new integral sphere design makes the measurement more stable.
With two apertures, SL ECR10colorimeter is suitable for most samples to check color difference. 8mm
flat aperture is good used to measure large plane samples while 4mm tip aperture is used to measure
small objects with concave surfaces. It is easy to use meets the customer's routine testing needs
Additional Information: